Specification Electric Actuator Ball Valve 2pc Flange
| Nominal Size | DN15 to DN250(1/2″ to 10″) |
| Body Material | Stainless Steel 304/316 , Cast Iron |
| Connection Type | Flange (ANSI, JIS, DIN) |
| Pressure Rating | 1000 PSI |
| Temperature Range | -20 to 232 c |
| Seat Material | PTFE |
| Core Material | Stainless Steel |
| Stem Material | Stainless Steel |
| Application Medium | Water, Gas, Oil, Powder, Steam, Corrosive Medium, etc |
- Basic design and manufacture according to DIN 3357
- Inspection and tested according to DIN 3230
- Face to face according to DIN 3230
- Flange end according to DIN EN 1092
- 2-pieces body design, full port design
Dimension

Dimension Electric-Actuator KLST-Series On-Off

| Model | A | B | C | D | E | G | G1 | H | M | N |
| KLST-05 | 160 | 138 | 114 | 80 | 72 | 36/50 | 70 | 151 | 17 | 14 |
| KLST-10 | 196 | 146 | 122 | 98 | 86 | 50 | 70 | 170 | 20 | 17 |
| KLST20/40/60 | 256 | 180 | 156 | 135 | 106 | 70 | 102 | 208 | 25 | 22 |
| KLST-100/200 | 280 | 180 | 156 | 170 | 106 | 102 | 125 | 229 | 30 | 27 |
Torque output Electric Actuator





