Technical Parameters Electric Actuated UPVC Ball Valve
| Nominal Size | DN15 to DN100(1/2in to 4in) |
| Body Materials | UPVC |
| Connection Type | Double Union(ANSI, JIS, DIN |
| Pressure Rating | 10bar, 145psi |
| Structure Types | 2 port or 3 port |
| Seat Material | EPDM |
| Core Material | Plastic UPVC |
| Stem Material | Stainless Steel 304 |
| Application Medium | Water, Air, Gas, etc |
Dimension

Dimension Electric-Actuator KLST-Series On-Off

| Model | A | B | C | D | E | G | G1 | H | M | N |
| KLST-05 | 160 | 138 | 114 | 80 | 72 | 36/50 | 70 | 151 | 17 | 14 |
| KLST-10 | 196 | 146 | 122 | 98 | 86 | 50 | 70 | 170 | 20 | 17 |
| KLST20/40/60 | 256 | 180 | 156 | 135 | 106 | 70 | 102 | 208 | 25 | 22 |
| KLST-100/200 | 280 | 180 | 156 | 170 | 106 | 102 | 125 | 229 | 30 | 27 |
Torque output Electric Actuator





